Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Forsythe, Preston | 18 | 5 | 7 | 12 | 0.7 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kraguljac, Xander | 22 | 5 | 1 | 6 | 0.3 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mahovlic, Thomas | 25 | 1 | 1 | 2 | 0.1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Miller, Nick | 23 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hulec, T.J. | 26 | 5 | 6 | 11 | 0.4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Benedictis, Blake | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Bradley, Cade | 26 | 8 | 16 | 24 | 0.9 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Miyoshi, Raiden | 26 | 5 | 9 | 14 | 0.5 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cabanes, Matthew | 25 | 3 | 2 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Acton, Brady | 26 | 4 | 0 | 4 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rose, Patrick | 21 | 8 | 12 | 20 | 1.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Liu, Ethan | 24 | 2 | 4 | 6 | 0.3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bleick, Zack | 19 | 10 | 8 | 18 | 0.9 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hill, Liam | 26 | 8 | 13 | 21 | 0.8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jalics, Ryan | 26 | 2 | 5 | 7 | 0.3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marziani, Gavin | 19 | 2 | 1 | 3 | 0.2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | White, Aiden | 26 | 10 | 7 | 17 | 0.7 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robinson, Nathan | 26 | 0 | 2 | 2 | 0.1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McLaughlin, Quinn | 21 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rucinski, Kyle | 26 | 5 | 10 | 15 | 0.6 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Benedictis, Blake | 14 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 35 | 2.6 | 686 | 402 | 367 | 0.913 |
30 | Chiaravalle, Angelo | 13 | 13 | 7 | 5 | 1 | 0 | 0 | 3 | 35 | 2.82 | 634 | 417 | 382 | 0.916 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |