Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Beringuel, Zane | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Koelliker, Hayden | 13 | 1 | 2 | 3 | 0.2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
9 | Kretin, Levi | 20 | 3 | 2 | 5 | 0.3 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
80 | Howard, Ronan | 20 | 0 | 2 | 2 | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
77 | Dobbins, Dylan | 20 | 5 | 7 | 12 | 0.6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
66 | Krupsa, Trevor | 18 | 4 | 4 | 8 | 0.4 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
4 | Wick, Carter | 6 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Gallucci, Levi | 20 | 14 | 7 | 21 | 1.1 | 0 | 13 | 2 | 2 | 0 | 0 | 0 |
57 | Spuzzillo, Zane | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Harris, Brett | 18 | 0 | 1 | 1 | 0.1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
72 | Kostura, Garrett | 20 | 2 | 1 | 3 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Neary, Finn | 20 | 0 | 1 | 1 | 0.1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Cox, Colin | 6 | 1 | 1 | 2 | 0.3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Stipanovich, Luke | 18 | 3 | 4 | 7 | 0.4 | 0 | 16 | 1 | 1 | 0 | 0 | 0 |
55 | Sekret, Preston | 20 | 2 | 3 | 5 | 0.3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
3 | Roth, Evan | 20 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Boehm, Colin | 20 | 2 | 3 | 5 | 0.3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
7 | Thomson, Emery | 20 | 3 | 6 | 9 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
27 | Hulett, Mason | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rutledge, Benji | 16 | 3 | 1 | 4 | 0.3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Beringuel, Zane | 9 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 40 | 4.62 | 442 | 276 | 236 | 0.855 |
57 | Spuzzillo, Zane | 12 | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 44 | 3.88 | 578 | 363 | 319 | 0.879 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |